<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television Sky &#187; twitter</title>
	<atom:link href="http://www.televisionsky.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.televisionsky.org</link>
	<description>by Shane Snow</description>
	<lastBuildDate>Tue, 03 Jan 2012 01:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York&#8217;s Biggest Tech Geeks, Facing Off As Infographics</title>
		<link>http://www.televisionsky.org/2011/07/new-yorks-biggest-tech-geeks-facing-off-as-infographics/</link>
		<comments>http://www.televisionsky.org/2011/07/new-yorks-biggest-tech-geeks-facing-off-as-infographics/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:30:01 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[way too much work]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=575</guid>
		<description><![CDATA[For the past several months I&#8217;ve been advising some friends at a startup called Visual.ly. I helped them put together . . .]]></description>
			<content:encoded><![CDATA[<p>For the past several months I&#8217;ve been advising some friends at a startup called Visual.ly. I helped them put together their inaugural foray into auto-generated infographics with this <a href="http://visual.ly/twitter">Twitter infographic generator</a>. I drew several dozen comic versions of celebrities and influencial nerds (@arrington, @davemcclure, @aplusk, @ladygaga, and so on), as well as a ****ton of options for build-your-own comic characters. The visual.ly guys spent countless hours putting it all together and hacking away at APIs in order to get things working.</p>
<p>And so, with all that work behind me, I decided to pit some local New York tech geeks head to head and see what happened:</p>
<h2>Rockstar founders</h2>
<p><a href="http://visual.ly/"><img src="http://bit.ly/q0uWJ4" border="0" alt="" /></a></p>
<h2>Prolific blogger/investors</h2>
<p><a href="http://visual.ly/"><img src="http://bit.ly/r9ZXRg" border="0" alt="" /></a></p>
<h2>Outspoken first time entrepreneurs</h2>
<p><a href="http://visual.ly/"><img src="http://bit.ly/mZJyRg" border="0" alt="" /></a></p>
<h2>Investors you see everywhere</h2>
<p><a href="http://visual.ly/"><img src="http://bit.ly/qOKyqN" border="0" alt="" /></a></p>
<h2>Red-heads</h2>
<p><a href="http://visual.ly/"><img src="http://bit.ly/nLjldl" border="0" alt="" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2011/07/new-yorks-biggest-tech-geeks-facing-off-as-infographics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2011/07/new-yorks-biggest-tech-geeks-facing-off-as-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Put On a Nerd Conference</title>
		<link>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/</link>
		<comments>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:20:24 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology these days]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[hot girls at conferences]]></category>
		<category><![CDATA[nerdcon]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=506</guid>
		<description><![CDATA[Drew this while at TechCrunch Disrupt today.
I mean this in good fun, guys.  

Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Drew this while at TechCrunch Disrupt today.</p>
<p>I mean this in good fun, guys. <img src='http://www.televisionsky.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="size-full wp-image-510 alignnone" title="nerdcon" src="http://www.televisionsky.org/wp-content/uploads/2010/05/nerdcon.png" alt="" width="800" height="1844" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Science: Classifying People 140 Characters at a Time</title>
		<link>http://www.televisionsky.org/2009/10/twitter-science-classifying-people-140-characters-at-a-time/</link>
		<comments>http://www.televisionsky.org/2009/10/twitter-science-classifying-people-140-characters-at-a-time/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:31:30 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People these days]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=384</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.televisionsky.org/2009/10/twitter-science-classifying-people-140-characters-at-a-time/"><img class="alignnone size-full wp-image-389" title="twitter_venn_diagram" src="http://www.televisionsky.org/wp-content/uploads/2009/10/twitter_venn_diagram.jpg" alt="twitter_venn_diagram" width="840" height="840" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2009/10/twitter-science-classifying-people-140-characters-at-a-time/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2009/10/twitter-science-classifying-people-140-characters-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

