<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television Sky &#187; Featured</title>
	<atom:link href="http://www.televisionsky.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.televisionsky.org</link>
	<description>by Shane Snow</description>
	<lastBuildDate>Sun, 25 Nov 2012 22:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Zombie Venn Diagrams</title>
		<link>http://www.televisionsky.org/2010/10/zombie-venn-diagrams/</link>
		<comments>http://www.televisionsky.org/2010/10/zombie-venn-diagrams/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:51:36 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Feature]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=565</guid>
		<description><![CDATA[Continuing the trend after last year&#8217;s Vampire Venn Diagrams, I decided to make some zombie venn diagrams for this year. . . .]]></description>
				<content:encoded><![CDATA[<p>Continuing the trend after last year&#8217;s <a href="http://www.televisionsky.org/2010/01/vampire-venn-diagrams/">Vampire Venn Diagrams</a>, I decided to make some zombie venn diagrams for this year. Happy Halloween!</p>
<p><img class="alignnone size-full wp-image-566" title="zombie-venn-diagrams" src="http://www.televisionsky.org/wp-content/uploads/2010/10/zombie-venn-diagrams.jpg" alt="" width="630" height="3300" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/10/zombie-venn-diagrams/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/10/zombie-venn-diagrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happens At Starcraft 2 Tournaments</title>
		<link>http://www.televisionsky.org/2010/09/what-happens-at-starcraft-2-tournaments/</link>
		<comments>http://www.televisionsky.org/2010/09/what-happens-at-starcraft-2-tournaments/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:04:24 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Feature]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bad goatees]]></category>
		<category><![CDATA[ditching out on girls to play starcraft]]></category>
		<category><![CDATA[nerds]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=561</guid>
		<description><![CDATA[My friend Bryan and I thought it would be funny to a Starcraft 2 tournament over the weekend, since we . . .]]></description>
				<content:encoded><![CDATA[<p>My friend Bryan and I thought it would be funny to a Starcraft 2 tournament over the weekend, since we are casual players of the game. So we drove up to Kittery, Maine, to compete for a grand prize of $225 against 30 other strategy-gaming nerds. Things took a turn for the worse the second we walked through the LAN center door&#8230;</p>
<p><a href="http://www.televisionsky.org/wp-content/uploads/2010/09/sc2-tournament.jpg"><img class="alignnone size-large wp-image-562" title="sc2-tournament" src="http://www.televisionsky.org/wp-content/uploads/2010/09/sc2-tournament-742x1024.jpg" alt="" width="742" height="1024" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/09/what-happens-at-starcraft-2-tournaments/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/09/what-happens-at-starcraft-2-tournaments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Put On a Nerd Conference</title>
		<link>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/</link>
		<comments>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:20:24 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology these days]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[hot girls at conferences]]></category>
		<category><![CDATA[nerdcon]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=506</guid>
		<description><![CDATA[Drew this while at TechCrunch Disrupt today. I mean this in good fun, guys. Share on Facebook]]></description>
				<content:encoded><![CDATA[<p>Drew this while at TechCrunch Disrupt today.</p>
<p>I mean this in good fun, guys. <img src='http://www.televisionsky.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="size-full wp-image-510 alignnone" title="nerdcon" src="http://www.televisionsky.org/wp-content/uploads/2010/05/nerdcon.png" alt="" width="800" height="1844" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/05/how-to-put-on-a-nerd-conference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tech Startups vs Rock Bands</title>
		<link>http://www.televisionsky.org/2010/04/tech-startups-vs-rock-bands/</link>
		<comments>http://www.televisionsky.org/2010/04/tech-startups-vs-rock-bands/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:10:25 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Feature]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology these days]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=486</guid>
		<description><![CDATA[I started 3 different bands in college. In each one, we dreamed of making it big, landing a record deal, . . .]]></description>
				<content:encoded><![CDATA[<p>I started 3 different bands in college. In each one, we dreamed of  making it big, landing a record deal, and having hot Japanese chicks  scream our song lyrics at us when we toured Asia.</p>
<p>Now  that I&#8217;ve made it through grad school, and my band mates are off having kids  and working their lives away 9-5, my dreams have crossed over to a  different platform. I&#8217;m building tech startups and dreaming of making it  big, landing VC funding, and having geeky Rails  programmers whisper as I pass them in the hall at NerdCon.</p>
<p>Perhaps  it&#8217;s not as sexy, but it&#8217;s glamorous in its own way. And I&#8217;ve realized  the parallels between starting a rock band and starting a web company  are pretty spot on:</p>
<p><img class="size-full wp-image-487 alignnone" title="bands vs startups" src="http://www.televisionsky.org/wp-content/uploads/2010/04/bands-vs-startups.jpg" alt="bands vs startups" width="764" height="1192" /></p>
<p>I can see the natural  progression I made in the music world closely parallels my progress in  the tech world. My first band was a crappy punk band, <a href="http://www.myspace.com/lynettemusic">Lynette</a>. We  thought we were awesome, but we weren&#8217;t very unique. We just played  local venues until other bands stopped inviting us when they realized we  sucked. Then I started an electro-punk band, <a href="http://www.myspace.com/jerseycityfire">Jersey City Fire</a>, which  was more innovative, especially in our live show setup. We got to play  some shows out of town, but the team didn&#8217;t work out in the end. Then I  started a dance/pop-core band, <a href="http://www.myspace.com/kristenandthekittens">K&amp;TK</a>, and we blew people&#8217;s socks off (at least comparatively).  We toured across the west, recorded some songs, and had a lot of fun. We  had the perfect combination of team members, a unique but poppy sound, and lots  of drive and hard work. We would play our songs acoustically at random  parties to gain fans when we weren&#8217;t playing real shows, run online  campaigns to drive traffic to our Myspace, and practice relentlessly.</p>
<p>Then  people got married and stuff, so we let that dream die peacefully,  knowing we might have had a shot if we wanted it.</p>
<p>My first  website post-college was a sort of Digg for UFO nuts,  AlienUFOBelievers.com (I made it after one of the band guys &#8220;saw&#8221; a UFO  in Montana). It was a cool idea, but there wasn&#8217;t a whole lot of market  potential. The site was buggy and got hacked, and I sold about $200 in  stickers by the time I quit. I started some other sites, which were  better constructed and had more potential for ad revenue. They still  make me a little money, but I won&#8217;t be buying a yacht anytime because of them. Then I  started <a href="http://www.printingchoice.com">PrintingChoice.com</a>, a Travelocity-style search engine for  business card, flyer, postcard, and brochure prices. It has a solid  revenue model, and has done quite well. I put that on autopilot and  started <a href="http://www.scordit.com">Scordit.com</a>, a social site that pivots around products people  are obsessed about. Users joined, creating thousands of  pages of content, and I felt vindicated when sites like GDGT and Hollrr  launched with similar ideas and gained a lot of attention. My bands were  starting to suck less and less.</p>
<p>Now I&#8217;m working on two projects pivoting off of Scordit: mainly <a href="http://dino.sr">Dino.sr</a>, a site for gamers that revolves around games  you&#8217;ve beat/played/want and lets you created game-specific microblogs of  your game progress (and the site is a game itself); and on the side I&#8217;m helping with <a href="http://iswearing.com">isWearing.com</a>, a  real-time stream of people answering the question &#8220;What are you  wearing,&#8221; which aims to help people dress better. Both of these have  clear paths to monetization and sort of culminate the experiences I&#8217;ve  had in my previous ventures. I&#8217;m sure these won&#8217;t be the last web products I  create either. I&#8217;ll keep working hard and building better stuff every time, and one day one of my &#8220;bands&#8221; will  get picked up by that major label &#8212; I have no doubt about that.</p>
<p>Starting  a rock band is a very entrepreneurial experience. I&#8217;d be interested to  see how many tech companies have been started by people who played in  bands. Really, I think being an entrepreneur is all about executing  creative ideas &#8212; being the guy (or girl) who actually starts a band  rather than sitting around with friends and talking about how cool it  would be, or being the one who actually sits down and builds a prototype  rather than just talking about it for years until someone else builds  it.</p>
<p>Sorry Lollapalooza, but NerdCon here I come.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/04/tech-startups-vs-rock-bands/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/04/tech-startups-vs-rock-bands/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Crimes in the Crapper</title>
		<link>http://www.televisionsky.org/2010/04/crimes-in-the-crapper/</link>
		<comments>http://www.televisionsky.org/2010/04/crimes-in-the-crapper/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:09:09 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People these days]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=478</guid>
		<description><![CDATA[[by Jason Grover] So, I was using the bathroom at Barnes and Noble today, and as I walk into the . . .]]></description>
				<content:encoded><![CDATA[<p>[<em>by Jason Grover] </em>So, I was using the bathroom at Barnes and Noble today, and as I walk into the stall, I step in a puddle. I nearly screamed. These horrors must stand no longer. I bring you this analysis on the anonymous defamations of our public bathrooms. If you can think any I missed, please let me know.</p>
<p style="text-align: center;"><img class="size-full wp-image-479 aligncenter" title="crimes-in-the-crapper" src="http://www.televisionsky.org/wp-content/uploads/2010/04/crimes-in-the-crapper.jpg" alt="crimes-in-the-crapper" width="819" height="2166" /></p>
<p>Guest comic by Jason Grover</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/04/crimes-in-the-crapper/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/04/crimes-in-the-crapper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vampire Venn Diagrams</title>
		<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/</link>
		<comments>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:08:12 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[leather pants]]></category>
		<category><![CDATA[pre-algebra]]></category>
		<category><![CDATA[sean connery]]></category>
		<category><![CDATA[sexy accents]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[x-files]]></category>

		<guid isPermaLink="false">http://www.televisionsky.org/?p=458</guid>
		<description><![CDATA[To help you sort things out.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-459 aligncenter" title="vampvenn2" src="http://www.televisionsky.org/wp-content/uploads/2010/01/vampvenn2.gif" alt="vampvenn2" width="800" height="3100" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.televisionsky.org/2010/01/vampire-venn-diagrams/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
