<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vampire Venn Diagrams</title>
	<atom:link href="http://www.televisionsky.org/2010/01/vampire-venn-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/</link>
	<description>by Shane Snow</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ~S moulton</title>
		<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/comment-page-1/#comment-5107</link>
		<dc:creator>~S moulton</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.televisionsky.org/?p=458#comment-5107</guid>
		<description>Shane-- Very Cool!  I think you should do MORE VENN diagrams on other topics.
~s</description>
		<content:encoded><![CDATA[<p>Shane&#8211; Very Cool!  I think you should do MORE VENN diagrams on other topics.<br />
~s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~s</title>
		<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/comment-page-1/#comment-5099</link>
		<dc:creator>~s</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.televisionsky.org/?p=458#comment-5099</guid>
		<description>Keep working on it...love Scully &amp; Mulder --but the perfect vampire (my opinion) has not yet been discovered.  (Getting closer, though.)</description>
		<content:encoded><![CDATA[<p>Keep working on it&#8230;love Scully &amp; Mulder &#8211;but the perfect vampire (my opinion) has not yet been discovered.  (Getting closer, though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Divett</title>
		<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/comment-page-1/#comment-5097</link>
		<dc:creator>Jacob Divett</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.televisionsky.org/?p=458#comment-5097</guid>
		<description>Love that you name-checked Mulder and Scully and Sydney Bristow. This is a funny pop culture commentary.</description>
		<content:encoded><![CDATA[<p>Love that you name-checked Mulder and Scully and Sydney Bristow. This is a funny pop culture commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Grover</title>
		<link>http://www.televisionsky.org/2010/01/vampire-venn-diagrams/comment-page-1/#comment-5039</link>
		<dc:creator>Jason Grover</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.televisionsky.org/?p=458#comment-5039</guid>
		<description>I think this cuts right to heart of the issue.

Buffy = a thousand times more hardcore than Edward will ever be.

I think this is SO cool.</description>
		<content:encoded><![CDATA[<p>I think this cuts right to heart of the issue.</p>
<p>Buffy = a thousand times more hardcore than Edward will ever be.</p>
<p>I think this is SO cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
